Programmatūra BIMcollab
BIMcollab problēmu pārvaldība mākonī vienkāršo procesu un piedāvā strukturētu problēmu aprakstu uzglabāšanas, dalīšanās un pārvaldības iespēju. Bet, kas vēl svarīgāk: jūsu informācija atrodas tieši tur, kur tā visvairāk nepieciešama: tieši jūsu Clash-detection [pretrunu identifikācijas] vai BIM autora rīkos.
- ar jūsu MIB esošajiem objektiem saistītās problēmas līdz ar pareizo skatu punktu ātrai vizualizācijai
- visa informācija, kas nepieciešama parocīgai jūsu BIM rīkā reģistrēto problēmu pārskatīšanai, izveidei un risināšanai,
- lai saglabātu jūsu problēmas mākonī un varētu tām piekļūt jebkurā vietā un laikā.
Plānu konfigurācija |
Free |
Starter |
Connected |
Enterprise |
Issue management |
||||
BCF+ based issue management | √ | √ | √ | √ |
Upload/export BCF files, also with merging issues | √ | √ | √ | √ |
Upload issue-lists created in Excel/Numbers | √ | √ | √ | √ |
Use Add-ons to publish and lookup issues in BIM tools | √ | √ | √ | √ |
Milestones, areas, labels, types and priorities | √ | √ | √ | √ |
Due dates per issue | √ | √ | √ | √ |
Filter, sort and search issues | √ | √ | √ | √ |
Copy project settings to new project | – | √ | √ | √ |
Custom fields | – | – | √ | √ |
Mandatory fields | – | – | √ | √ |
Workflow |
||||
Full legal audit trail with issue-history | √ | √ | √ | √ |
Deadlines per milestone | √ | √ | √ | √ |
Define who can close issues | – | √ | √ | √ |
Project- and area-owner for auto assigning | – | √ | √ | √ |
User groups and confidential issues | – | – | √ | √ |
Support for approval workflow | – | – | √ | √ |
Reporting |
||||
Email notifications | √ | √ | √ | √ |
Activity overview with filter options | √ | √ | √ | √ |
Graphs with issue overviews | √ | √ | √ | √ |
Scheduled activity reporting for team members | √ | √ | √ | √ |
Scheduled activity overview for project leaders | – | √ | √ | √ |
Graphs showing progress over time | – | √ | √ | √ |
Create reports in XLS, PDF | – | √ | √ | √ |
Graphs combining multiple projects | – | – | √ | √ |
BIMcollab ZOOM /Pro |
||||
Connect BIMcollab ZOOM for model viewing and validating | √ | √ | √ | √ |
Share Smart views between ZOOM users | √ | √ | √ | √ |
Share Clash rules for clash detection in ZOOM Pro | √ | √ | √ | √ |
ZOOM Pro license management, license borrowing | – | √ | √ | √ |
License pools for ZOOM Pro | 1 | unlimited | unlimited | |
Free ZOOM Pro licenses | – | 1 as of 50 users | 1 per 25 users | 1 per 10 users |
Max nr of free ZOOM Pro licenses | max 1 | max 3 | no max | |
Integrations |
||||
SDK based add-ons | √ | √ | √ | √ |
BCF-API support (beta available) | √ | √ | √ | √ |
Power BI Connector issues and properties | – | √ | √ | √ |
Power BI Connector activity and timing data | – | – | √ | √ |
Power BI Connector full space data retreival | – | – | √ | √ |
Autodesk BIM360 integration | trial only | trial only | √ | √ |
Management |
||||
Branded private space, logo upload | – | √ | √ | √ |
Administration dashboard for subscription and payment | – | √ | √ | √ |
User management, import user-lists | – | √ | √ | √ |
Project management | – | √ | √ | √ |
On-premise version available* | – | 150+ users | 100+ users | √ |
Size & more |
||||
Nr of team members per project | 5 (+5 viewers) | unlimited | unlimited | unlimited |
Nr of active projects | 1 | unlimited | unlimited | unlimited |
√ = supported in plan √ = in beta/planned – = not supported in plan |